Institution name: | Ruaha Catholic University (RUCU)_Teaching Timetable for 1st Semester 2024_2025_ALL PROGRAMMES_FINAL |
---|
Comments: | Ruaha Catholic University (RUCU)_Teaching Timetable for 1st Semester 2024_2025_ALL PROGRAMMES_FINAL |
---|
Table of contents
CISCO(CCNA) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- |
|
--- |
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Fri |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT04101 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT04102 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT04103 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT04104 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT04105 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT04106 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT04107 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT05101 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT05102 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT05103 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT05104 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT05105 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT05106 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||
Tue |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT05107 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT06101 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT06102 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT06103 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT06104 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT06105 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
EHT06106 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
RAF212 (BBM216) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
RAF214 (RFN216 & RBAA215) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
--- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
RAF215 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
RAF216 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
RAF217 (RBAA311) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Tue | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Wed | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Thu | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Sat | --- | --- | --- |
|
|
--- | --- | --- | --- | --- | --- | --- | --- | ||||||||
Timetable generated with FET 5.49.1 on 12/3/24 9:51 PM |
RAF218 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00-07:55 | 08:00-08:55 | 09:00-09:55 | 10:00-10:55 | 11:00-11:55 | 12:00-12:55 | 13:00-13:55 | 14:00-14:55 | 15:00-15:55 | 16:00-16:55 | 17:00-17:55 | 18:00-18:55 | 19:00-19:55 | |||||||||
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
